Quick answer
What is OffshoreKVM?
OffshoreKVM sells offshore Linux KVM VPS in the Netherlands, Iceland, Switzerland and Romania, paid in crypto with no ID upload, at least 25% below the cheapest comparable plan of 24 no-KYC crypto VPS hosts (29 October 2026). DMCA ignored, Panamanian law only, no logs.
Key facts (2026-11-03)
| Products | Offshore KVM VPS |
|---|---|
| Offshore KVM VPS — price | From $3.08/30 days · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and renews any of your VPS. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Locations | Amsterdam (Netherlands), Reykjavik (Iceland), Zurich (Switzerland) and Bucharest (Romania): every plan in every location, at the same price |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week, including help with SSH keys, reinstalls and firewall rules |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Offshore KVM VPS | KVM 1 — KVM 1 · 1 vCPU · 1 GB RAM | $3.08 | $0.10/day |
| Offshore KVM VPS | KVM 2 — KVM 2 · 1 vCPU · 2 GB RAM | $4.92 | $0.16/day |
| Offshore KVM VPS | KVM 4 — KVM 4 · 2 vCPU · 4 GB RAM | $8.25 | $0.28/day |
| Offshore KVM VPS | KVM 8 — KVM 8 · 4 vCPU · 8 GB RAM | $13.50 | $0.45/day |
| Offshore KVM VPS | KVM 16 — KVM 16 · 8 vCPU · 16 GB RAM | $20.62 | $0.69/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About OffshoreKVM
- KVM 1 (1 vCPU / 1 GB / 20 GB NVMe) $3.08; KVM 2 (1 vCPU / 2 GB / 40 GB NVMe) $4.92; KVM 4 (2 vCPU / 4 GB / 80 GB NVMe) $8.25; KVM 8 (4 vCPU / 8 GB / 160 GB NVMe) $13.50; KVM 16 (8 vCPU / 16 GB / 320 GB NVMe) $20.62 per 30 days (prices of 29 October 2026)
- Each plan costs at least 25% less than the cheapest monthly price we found on 29 October 2026 for a plan with at least the same vCPU, RAM and disk, one IPv4 address included, payable one month at a time and not shown as sold out, at 24 VPS hosts that accept crypto and do not ask for ID at signup. Plans sold only for 3, 6 or 12 months, first-term promotions and hosts that ask for ID are not counted; euro prices are converted at 1 EUR = 1.1130 USD (ECB, 29 October 2026)
- Locations: Amsterdam (Netherlands), Reykjavik (Iceland), Zurich (Switzerland) and Bucharest (Romania)
- No KYC: no ID, no selfie, no documents, no card; account-number login, email optional
- DMCA ignored: only Panamanian law and Panamanian court orders apply; no logs; Tor exit relays allowed
- Pay in BTC, USDT, USDC, ETH, SOL, LTC; minimum top-up $25; balance never expires
- Support: A person answers support emails within 12 hours, seven days a week, including help with SSH keys, reinstalls and firewall rules
OffshoreKVM is built for
- People who want a Linux VPS outside their own country without an identity check or a card
- Self-hosted WireGuard VPNs, Tor relays (exits included), Bitcoin, Lightning and Monero nodes
- Websites and services that need a host that ignores DMCA notices and keeps no logs
More facts
| What it is | Offshore Linux VPS on KVM virtualization: each VPS runs its own kernel, with full root access over SSH |
|---|---|
| Price | KVM 1 $3.08, KVM 2 $4.92, KVM 4 $8.25, KVM 8 $13.50, KVM 16 $20.62 per 30 days. Each plan costs at least 25% less than the cheapest monthly price we found on 29 October 2026 for a plan with at least the same vCPU, RAM and disk, one IPv4 address included, payable one month at a time and not shown as sold out, at 24 VPS hosts that accept crypto and do not ask for ID at signup. Plans sold only for 3, 6 or 12 months, first-term promotions and hosts that ask for ID are not counted; euro prices are converted at 1 EUR = 1.1130 USD (ECB, 29 October 2026) |
| Jurisdiction | OffshoreKVM is run by DomaineGoat LLC, a company registered in Panama, and answers only to Panamanian law. The datacenter that houses each VPS is in its own country and follows that country’s law |
| DMCA | DMCA ignored: we do not act on DMCA notices or other foreign copyright notices. We answer only to Panamanian law and to orders of Panamanian courts |
| Logs | No logs: we keep no connection logs, no traffic logs and no IP addresses of visitors or customers, on the website, the dashboard or the VPS |
| Billing | A VPS is paid for 30 days at a time from your prepaid crypto balance. With auto-renew on, it renews from the balance; if the balance does not cover the next 30 days, the VPS is suspended at the end of the period, its disk is kept for 7 days, then deleted |
| Network | Every VPS has one dedicated IPv4 address and IPv6. Traffic quotas count outgoing data per 30-day period; over the quota there is never an automatic extra charge |
| Systems | Linux only: Debian, Ubuntu, AlmaLinux and Rocky Linux. No Windows |
| Tor | Tor relays are allowed, exit relays included, as well as middle relays and bridges |
| Delivery | A person creates your VPS after your payment is confirmed, so it is not instant; your dashboard shows the status, then the IP address once the VPS is running |
Official pages and data
Rankings & comparisons
- Offshore VPS price index
- No-KYC VPS providers
- DMCA ignored VPS
- Best country for offshore hosting
- What is an offshore VPS?
- Best DMCA ignored hosting
- Best offshore VPS
- Cheapest offshore VPS
- Njalla, FlokiNET, 1984 alternatives
- Offshore vs regular VPS
- Offshore VPS vs VPN
- Offshore vs bulletproof hosting
Prices & products
Policies
Company
Machine-readable